<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Wonder Blog &#187; Linux</title>
	<atom:link href="http://www.divergentstudio.com/georgeswonderblog/articles/technology/computers-and-computer-related/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divergentstudio.com/georgeswonderblog</link>
	<description>Food, Finance, Work-at-Home and other things that interest me.</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Linux Transplant Windows As Main Desktop OS?</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1023/technology/computers-and-computer-related/linux/can-linux-transplant-windows-as-main-desktop-os/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1023/technology/computers-and-computer-related/linux/can-linux-transplant-windows-as-main-desktop-os/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:36:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=199</guid>
		<description><![CDATA[In one word, yes. But one word just doesn&#8217;t do justice the issue of addressing linux as a desktop OS to replace Windows and its huge established base of users who are used to a &#8220;simpler&#8221; desktop operating system. I love linux, but unfortunately: I have to go with what I know I don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>In one word, yes. But one word just doesn&#8217;t do justice the issue of addressing linux as a desktop OS to replace Windows and its huge established base of users who are used to a &#8220;simpler&#8221; desktop operating system. I love linux, but unfortunately:</p>
<ul>
<li> I have to go with what I know</li>
<li>I don&#8217;t have the time to dedicate to the learning curve for linux</li>
<li>and I use Adobe Dreamweaver and Adobe Photoshop and cannot accept that linux cannot run them 100% (Wine etc do not do a 100% job and Adobe has yet to release versions for linux).</li>
</ul>
<p>On October 21st ZDNet&#8217;s Paul Murphy wrote <a href="http://blogs.zdnet.com/Murphy/?p=1275&amp;tag=nl.e539" target="_blank">Desktop Unix: MacOS X and SUSE Linux</a> where he compared MacOS X, Novell Suse Linux, and Windows and had this to say:</p>
<blockquote><p><em>&#8230; Back on planet earth, however, it’s hard to think of an argument for buying a Microsoft desktop that doesn’t start and end with: “because we already have Microsoft…”</em></p>
<p><em>If you’re halfway objective about it, that leaves you to choose between the latest Linux desktop and MacOS X for your users &#8211; a choice most people will, I think, find to be an absolute no brainer.</em></p></blockquote>
<p>I have to respectfully disagree because I think his post missed an even more important issue than an installed client base for Windows being the deciding factor. First off, I agree the other 2 platforms perform better and are more dependable. I rarely use a Mac, they are mystical and wonderful creatures I&#8217;ve read about but which my main experience has been browsing the web and using the email client &#8211; both of which had shortcuts on the desktop. Beyond that I get lost, and really it doesn&#8217;t count that I learned some Basic programming on an Apple 2e back in high school.</p>
<p><em>Where was I</em>? Oh yes, the important issue I think Paul overlooked in this particular post is that of <strong>learning the new operating system</strong>. Yes, there is a <a href="http://linuxlearningcurve.blogspot.com/" target="_blank">learning curve for linux</a> as this link and my personal experience can attest to, and there is also a <a href="http://chris.pirillo.com/2007/07/26/mac-learning-curve/" target="_blank">learning curve for the Mac</a> though I lack much experience in that arena. For users like me that is a personal choice &#8211; do I want to take the time to read, google around and maybe buy some books on learning to use one of these new operating systems? However for a business that translates to training both your existing workforce as well as new employees who will most certainly come with a Windows background more often than a Mac or linux background unless you run an IT business, work in or around the school system or do something like graphics art.</p>
<p>I think at the heart of the matter, this is the frustrating reason (besides the installed client base that Paul mentioned) that Mac and linux desktops are not enjoying a heavier market share. A major shift away from Windows to either would force Microsoft to address usability issues like OS design/architecture/navigation (where is it and how do I use it?) and reliability (how often will it crash?) sooner rather than later.</p>
<p>Here&#8217;s to wishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1023/technology/computers-and-computer-related/linux/can-linux-transplant-windows-as-main-desktop-os/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 26</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0127/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-26/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0127/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-26/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:55:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0127/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-26/</guid>
		<description><![CDATA[I was looking at replacing my current linux machine with a hopefully more powerful one, and after loading a Linux distro onto it I found it had a 650MHz CPU with only 128MB of RAM. Needless to say I was disappointed. According to a badge on its case it was built by Quest, or the [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at replacing my current linux machine with a hopefully more powerful one, and after loading a Linux distro onto it I found it had a 650MHz CPU with only 128MB of RAM. Needless to say I was disappointed. According to a badge on its case it was built by Quest, or the tower case is by Quest. I really don&#8217;t know much about it besides I&#8217;m taking its 16GB drive to use as a scratch drive for Photoshop on my work machine and the rest is going into the trash can.</p>
<p>After using the Linux Hardware Lister tool on the other one, I ran it on my current Linux machine, a <a href="http://h10025.www1.hp.com/ewfrf/wc/document?docname=bph06164&amp;lc=en&amp;cc=us&amp;dlc=en&amp;product=59903&amp;lang=en" title="Pavilion 8766c info" target="_blank">Pavilion 8766C</a>.</p>
<blockquote><p>To run Linux Hardware Lister, open a console and  type:</p>
<p>sudo lshw</p></blockquote>
<p>I was glad to see I had upgraded the RAM significantly, so all in all this 900 MHz P3 with 128MB of RAM, onboard video, onboard sound (Rockwell Chameleon combo card) has been upgraded with a total of 512MB of RAM, a 128MB GeForce4 MX4000 video card and a Creative Labs Sound Blaster Ensoniq ES1371 sound card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0127/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 23</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0124/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-23/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0124/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-23/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:11:34 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[gdm]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[numlockx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0124/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-23/</guid>
		<description><![CDATA[Today should have been really easy, but it was a bigger deal than I expected. It should be easy to figure out how to get your NUMLOCK key to be on when you boot up right? Wrong. In all of the Windows PC&#8217;s I&#8217;ve used NUMLOCK is always onwhen booting up, so I expected to [...]]]></description>
			<content:encoded><![CDATA[<p>Today should have been really easy, but it was a bigger deal than I expected. It should be easy to figure out how to get your NUMLOCK key to be on when you boot up right? Wrong. In all of the Windows PC&#8217;s I&#8217;ve used NUMLOCK is always onwhen booting up, so I expected to find a simple checkbox somewhere in Ubuntu for this simple feature. Nope.</p>
<p><strong>GDM and GNOME</strong></p>
<p>After looking around here&#8217;s what worked for me. I run Gnome sessions, so that means I run GDM (I learned form some quick reading). According to Gnome.org&#8217;s <a href="http://www.gnome.org/projects/gdm/" target="_blank">GDM page</a> , GDM is the Gnome Display Manager that presents you with a graphical logon screen like this one:</p>
<p><a href="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/gdm-login.jpg" target="_blank" title="GDM login screen"><img src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/gdm-login.thumbnail.jpg" alt="GDM login screen" /></a></p>
<p>If you like it, you can find this login screen at <a href="http://art.gnome.org/themes/gdm_greeter/1374" target="_blank">http://art.gnome.org/themes/gdm_greeter/1374</a></p>
<p><strong><a href="http://ubuntuguide.org/wiki/Ubuntu:Gutsy" target="_blank">Ubuntuguide to the Rescue</a></strong></p>
<p>You can click on the link above and do a lot of scrolling or just use the steps below.  For some reason I could not do an apt-get install to install numlockx, here&#8217;s what I did:</p>
<p>1) In Synaptic, install numlockx</p>
<p>2) Make a backup of the file you are about to edit. In your console window type:</p>
<blockquote>
<pre>sudo cp /etc/gdm/Init/Default /etc/gdm/Init/Default.bak
<span style="line-height: 45px">_________________________________________</span></pre>
</blockquote>
<p>3) Now back into the console window to edit your file:</p>
<blockquote>
<pre>gksudo gedit /etc/gdm/Init/Default
<span style="line-height: 45px">_________________________________________</span></pre>
</blockquote>
<p>4) Now your file opens in gedit. Scroll down to the very bottom, and just above the bottom line that says &#8220;exit 0&#8243; add this and save, then close the file:</p>
<blockquote>
<pre>if [ -x /usr/bin/numlockx ]; then
/usr/bin/numlockx on
fi
<span style="line-height: 45px">_________________________________________</span></pre>
</blockquote>
<p>5) Now if everything&#8217;s gone well when you reboot next time you will see your NUMLOCK key is ON.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0124/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 18</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0119/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-18/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0119/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-18/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 00:03:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[geforce4 mx4000]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[notepad++]]></category>
		<category><![CDATA[philips brilliance 202p4]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0119/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-18/</guid>
		<description><![CDATA[Just a quick note with more detail later&#8230;.. I&#8217;ve installed Wine, and to test it installed Notepad++. That seems to have gone well. Also since my Linux machine only has 128MB 512MB of RAM with a PIII 900MHz CPU, and because I wanted a larger monitor with higher resolution I&#8217;ve installed BFG Technologies ASLMX4000 GeForce4 [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note with more detail later&#8230;..</p>
<p>I&#8217;ve installed Wine, and to test it installed Notepad++. That seems to have gone well.</p>
<p>Also since my Linux machine <strike>only has 128MB</strike> 512MB of RAM with a PIII 900MHz CPU, and because I wanted a larger monitor with higher resolution I&#8217;ve installed BFG Technologies ASLMX4000 GeForce4 MX4000 128MB AGP (GeForce4 MX 4000) and a Philips Brilliance 202P4. This seems to be working well so far.</p>
<p>Oh and how about a cool screenshot:</p>
<p><a href="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/screenshot.jpg" title="Screenshot"><img src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/screenshot.thumbnail.jpg" alt="Screenshot" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0119/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 17</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0118/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-17/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0118/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-17/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 07:16:46 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[gFTP]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux web design]]></category>
		<category><![CDATA[quanta]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu gutsy gibbon]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0118/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-17/</guid>
		<description><![CDATA[Okay, I&#8217;ve gotten started with the Quanta HTML editor because Bluefish just didn&#8217;t do it for me. Mainly there was no color picker, and I&#8217;m not going to use an external program, my memory, or a website for colors. So Quanta is installed and in action here: This is pretty cool because its also my [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ve gotten started with the Quanta HTML editor because Bluefish just didn&#8217;t do it for me. Mainly there was no color picker, and I&#8217;m not going to use an external program, my memory, or a website for colors.</p>
<p>So Quanta is installed and in action here:</p>
<p><a href="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/screen-2008-01-18.jpg" title="Quanta screesnhot"><img src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/01/screen-2008-01-18.thumbnail.jpg" alt="Quanta screesnhot" /></a></p>
<p>This is pretty cool because its also my first time using GIMP. Simple image re-size was the order for the day, but it was pretty cool to be using 100% free software to do all of this. SO here are the beginnings of my web design suite on my linux machine:</p>
<ul>
<li>Quanta HTML Editor<br />
<a href="http://quanta.kdewebdev.org/" title="Quanta HTML Editor site" target="_blank">http://quanta.kdewebdev.org</a><br />
installed with command line:<br />
<em>$ sudo apt-get install quanta</em></li>
<li>GIMP (came pre-installed on my system)<br />
<a href="http://www.gimp.org/" title="GIMP site" target="_blank">http://www.gimp.org/ </a><br />
can be installed from command line:<br />
<em>$ sudo apt-get install gimp</em></li>
<li>gFTP<br />
<a href="http://gftp.seul.org/" title="gFTP site" target="_blank">http://gftp.seul.org/</a><br />
<em>$ sudo apt-get install gftp</em></li>
</ul>
<p>The workflow is different with Quanta + gFTP + Photoshop than it is for Dreamweaver, but its easy enough to get used to. First off, I don&#8217;t have a dual monitor setup on my linux machine yet, so I&#8217;ll rely on virtual desktops to separate Quanta + gFTP from GIMP.</p>
<p>More later, I think this is off to a decent start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0118/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 16</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0117/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-16/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0117/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-16/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 00:21:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0117/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-16/</guid>
		<description><![CDATA[More on my monitor resolution again, and its not good news (though not terrible). I booted up today to check for updates when I got an 800&#215;600 screen resolution again. After a reboot (no changes, just a restart) I&#8217;ve again got 1280&#215;1024. I&#8217;m going to guess that I need to look into turning off the [...]]]></description>
			<content:encoded><![CDATA[<p>More on my monitor resolution again, and its not good news (though not terrible). I booted up today to check for updates when I got an 800&#215;600 screen resolution again. After a reboot (no changes, just a restart) I&#8217;ve again got 1280&#215;1024. I&#8217;m going to guess that I need to look into turning off the restricted drivers.</p>
<p>I decided to get some work programs on the linux machine here, so decided to install Bluefish HTML editor, and GIMP. So, I jumped into Synpatic:</p>
<blockquote><p><font color="#ff6600"><em>System &gt; Administration &gt; Synaptic Package Manager</em></font></p></blockquote>
<p>As I was about to install GIMP, it occurred to me I hadn&#8217;t checked the menus yet.  A quick look at Applications &gt; Graphics showed it was already installed. Cool. Next onto Bluefish. I didn&#8217;t even check, I just installed it via Synaptic and I have it opened now.</p>
<p>Next, I am thinking about installing Wine (Windows Emulator) to run Internet Explorer because sadly there are some sites you *must* rely on Internet Explorer to visit because the developer doesn&#8217;t know what their doing, or its done on purpose because Microsoft if evil. Well, okay maybe not evil, but you get the idea. More on Wine later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0117/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 11</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0112/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-11/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0112/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-11/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:46:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[espon stylus photo 820]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[install flash]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0112/technology/computers-and-computer-related/linux/my-linux-journal-day-11/</guid>
		<description><![CDATA[FLASH INSTALLED Finally! I found a working HOWTO for installing Adbobe/Macromedia Flash 9 for Linux, and more specifically Ubuntu 7.10 (Gutsy Gibbon). First, open your favorite console. Next, visit this Ubuntu 7.10 (Gutsy Gibbon) How-To page. Once you get to the instructions (below) its a simple matter of copy/pasting 4 lines of commands, or if [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FLASH INSTALLED</strong></p>
<p>Finally! I found a working HOWTO for installing Adbobe/Macromedia Flash 9 for Linux, and more specifically Ubuntu 7.10 (Gutsy Gibbon). First, open your favorite console. Next, visit this <a href="http://www.funnestra.org/ubuntu/gutsy/" title="Flash 9 working install instructions" target="_blank">Ubuntu 7.10 (Gutsy Gibbon) How-To</a> page. Once you get to the instructions (below) its a simple matter of copy/pasting 4 lines of commands, or if your console doesn&#8217;t support paste, typing them in by hand (not so fun):</p>
<ul>
<li>direct link: <a href="http://www.funnestra.org/ubuntu/gutsy/#flashplayer" title="Ubuntu - install Flash properly">http://www.funnestra.org/ubuntu/gutsy/#flashplayer</a></li>
<li>OR scroll down to the Useful Packages section, and click &#8220;Adobe Flash&#8221;</li>
</ul>
<p>Either way, ignore the instructions 1 &amp; 2 at the top since they do not work at this point due to a bug. Follow the instructions below that start <font color="#ff6600"><em>1.  Manually download and&#8230;</em></font> to get Flash installed and running.</p>
<p><strong>PRINTER INSTALLED</strong><br />
I installed an Epson Stylus Photo 820, and it worked right off, not counting that I need new ink cartridges. The physical install was the easiest, power plug and parallel cord. Next, System &gt; Administration &gt; Printing, then click New Printer. It did a quick search returning several options of which I chose LPT:1. Going from memory now, the next choice was the brand of printer, Epson. After that I was presented with a list of Epson printers and selected the Epson Stylus Photo 820 from the list and finished.</p>
<p>Next was the part I&#8217;m having trouble with, ink. The ink cartridges are old and dry and the printer was given to me with a refill kit. The refill wasn&#8217;t too difficult after I figured the was ink for black, blue, light blue, red, light red and yellow. The blues and reds looked alike butthe light-colors were marked with a capital &#8220;L&#8221; on top. After refilling, including many ink spills on my hand its done, but not printing very well. I&#8217;ll give it some more time before I give up an attempt to buy new ink cartridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0112/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 10</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0111/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-10/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0111/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-10/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:53:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[linux journal]]></category>
		<category><![CDATA[nvidia drivers]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0111/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-10/</guid>
		<description><![CDATA[Recently I powered on my Linux machine to show it off to my Dad, and the drivers weren&#8217;t playing nicely. For some reason the screen looked exactly the same as when I was using the Nvidia Drivers (see My Linux Journal Day 2 for more), and it booted into an 800&#215;600 screen. Lucky for me [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I powered on my Linux machine to show it off to my Dad, and the drivers weren&#8217;t playing nicely. For some reason the screen looked exactly the same as when I was using the Nvidia Drivers (see <a href="http://www.divergentstudio.com/georgeswonderblog/2008/0105/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-2/" title="My Linux Journal Day 2">My Linux Journal Day 2</a> for more), and it booted into an 800&#215;600 screen. Lucky for me simply turning it off and then back on later in the day somehow fixed the issue. So, if you change your video drivers and decide to change back, and find later that your monitor has reverted to the undesirable state, try powering off and back on and maybe you&#8217;ll get lucky, too.</p>
<p>I set up <a href="http://www.pidgin.im/" title="Pidgin Instant Messenger" target="_blank">Pidgin</a> today, very nice program (Applications &gt; Internet &gt; Pidgin Instant Messenger). It came pre-installed with Ubuntu 7.10, and was very easy to setup and begin running. Pidgin supports AIM, Google Talk, ICQ, and Yahoo IM accounts among others. Plus simply right-clicking it on the menu, and selecting &#8220;Add this to launcher panel&#8221; put it right up on top of my launcher panel at the top of my screen. Next, a right-click on each item on the launcher panel allowed me to unlock it from the panel (click the &#8220;Lock to Panel&#8221; menu item to toggle on and off). Then some simple dragging and dropping to re-order my launcher panel and voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0111/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux Journal Day 2</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0105/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-2/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0105/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-2/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 06:23:58 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[mozilla thunderbird]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0105/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-2/</guid>
		<description><![CDATA[Ubuntu 7.10 Gutsy Gibbon, Day 2 Today I tried setting Visual Effects from none to normal to see some cool visual effects (System &#62; Preferences &#62; Appearance &#62; Visual Effects tab). I was disappointed when it didn&#8217;t work due to my system specs (the 2nd paragraph on the Upgrading from 7.04 to 7.10 post mentions [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu 7.10 Gutsy Gibbon, Day 2</p>
<p>Today I tried setting Visual Effects from <em>none</em> to <em>normal</em> to see some cool visual effects (System &gt; Preferences &gt; Appearance &gt; Visual Effects tab). I was disappointed when it didn&#8217;t work due to my system specs (the 2nd paragraph on the <a href="http://www.divergentstudio.com/georgeswonderblog/2008/0103/technology/computers-and-computer-related/linux/mylinuxjournal/preparing-ubuntu-704-for-upgrade-to-710/" target="_blank">Upgrading from 7.04 to 7.10</a> post mentions some) but I was pleased when I realized Linux was getting more out of my NEC Multisync 70 monitor than:</p>
<ul>
<li> Windows with the Nvidia driver or&#8230;</li>
<li>Linux with the Nvidia Legacy drivers</li>
</ul>
<p>The max screen resolution using the Nvidia drivers was 800&#215;600. But Linux, without the Nvidia drivers, runs the monitor at 1280&#215;1024, the maximum resolution  recommended by the manufacturer!</p>
<p>I also decided to subscribe to an RSS feed, so for expediency I used Mozilla Thunderbird which is already installed. I googled for a <em>ubuntu tips</em> and ended up choosing http://www.ubuntugeek.com/ as my first RSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/0105/technology/computers-and-computer-related/linux/mylinuxjournal/my-linux-journal-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparing Ubuntu 7.04 for Upgrade to 7.10</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/0103/technology/computers-and-computer-related/linux/mylinuxjournal/preparing-ubuntu-704-for-upgrade-to-710/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/0103/technology/computers-and-computer-related/linux/mylinuxjournal/preparing-ubuntu-704-for-upgrade-to-710/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 01:33:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[mylinuxjournal]]></category>
		<category><![CDATA[feisty fawn]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 7.04]]></category>
		<category><![CDATA[ubuntu 7.10]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/2008/0103/technology/computers-and-computer-related/linux/mylinuxjournal/preparing-ubuntu-704-for-upgrade-to-710/</guid>
		<description><![CDATA[I&#8217;m a novice Linux user, although I&#8217;ve used Linux on and off for about 10 years. Most of that 10 years has been OFF without Linux, so each time I start over I have to learn everything all over again. The history with my Linux machine&#8230; where to start? Its an HP Pavilion 8766c (an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a novice Linux user, although I&#8217;ve used Linux on and off for about 10 years. Most of that 10 years has been OFF without Linux, so each time I start over I have to learn everything all over again.</p>
