<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Wonder Blog &#187; Computers</title>
	<atom:link href="http://www.divergentstudio.com/georgeswonderblog/articles/technology/computers-and-computer-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divergentstudio.com/georgeswonderblog</link>
	<description>Food, Finance, Work-at-Home and other things that interest me.</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Themes for Gmail &#8211; Tree Tops Wins</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2010/1109/technology/computers-and-computer-related/new-themes-for-gmail-tree-tops-wins/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2010/1109/technology/computers-and-computer-related/new-themes-for-gmail-tree-tops-wins/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:50:17 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=582</guid>
		<description><![CDATA[I look at computers much of the day Monday through Friday and often on the weekends as well. For me, wallpapers and themes are more than just simple extras &#8211; they make the computers I work on seem less boring, newer, less ordinary. Last week Gmail released 5 new themes, and so far my favorite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2010/11/gmail-theme-tree-tops.png" target="_blank"><img class="alignleft size-medium wp-image-583" style="margin-left: 10px; margin-right: 10px;" title="Gmail Theme: Tree Tops" src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2010/11/gmail-theme-tree-tops-300x129.png" alt="" width="300" height="129" /></a>I look at computers much of the day Monday through Friday and often on the weekends as well. For me, wallpapers and themes are more than just simple extras &#8211; they make the computers I work on seem less boring, newer, less ordinary.</p>
<p>Last week Gmail released <a href="http://gmailblog.blogspot.com/2010/11/five-new-themes.html">5 new themes</a>, and so far my favorite by far is Tree Tops. For me, a theme has to do more than just look cool, the theme has to mix well visually with Active Inbox (a GTD spin-off I use for Gmail). Plus, on my high screen resolutions I see a lot of the screen, and the themes&#8217; use of color has to be very well done so that the text, message highlighting and all the the Gmail labs features I use look well mixed in a particular theme.</p>
<p>Thats a lot of words just to say that I really am enjoying the Tree Tops theme!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2010/1109/technology/computers-and-computer-related/new-themes-for-gmail-tree-tops-wins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Diabetes and Working at Home</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2010/0803/technology/computers-and-computer-related/coming-soon-diabetes-and-working-at-home/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2010/0803/technology/computers-and-computer-related/coming-soon-diabetes-and-working-at-home/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:11:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=481</guid>
		<description><![CDATA[UPDATE: The Working at Home articles will not be written here on George&#8217;s Wonder Blog for some time, or after some more thought may be added to my WordPress Development blog instead, when officially launched. Soon I will be adding 2 new subjects to this blog, Diabetes and Working at Home. DIABETES As a Type [...]]]></description>
			<content:encoded><![CDATA[<div style="background:#ddd;border: 1px solid #000;padding:10px;margin:15px 0;"><strong>UPDATE:</strong> The <em>Working at Home</em> articles will not be written here on George&#8217;s Wonder Blog for some time, or after some more thought may be added to my <a href="http://divergentstudio.com/wpdevelopment/">WordPress Development</a> blog instead, when officially launched.</div>
<p>Soon I will be adding 2 new subjects to this <strong>blog</strong>, Diabetes and Working at Home.</p>
<p><strong>DIABETES</strong><br />
As a Type 2 Diabetic its time to be more serious about my knowledge of <a href="http://en.wikipedia.org/wiki/Diabetes_type_2" target="_blank">type 2 diabetes</a> and my diet (diet as a lifestyle, that is &#8212; not a temporary fad). A great way for me to learn, is to blog about what I&#8217;m learning, so here it comes.</p>
<p><strong>WORKING AT HOME</strong><br />
Anyone that knows me will be laughing now, but you can make a good living working at home &#8211; either as a primary or secondary source of income. But you must plan and be organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2010/0803/technology/computers-and-computer-related/coming-soon-diabetes-and-working-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderblog Gets New Theme</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2010/0512/technology/computers-and-computer-related/wonderblog-gets-new-theme/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2010/0512/technology/computers-and-computer-related/wonderblog-gets-new-theme/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:13:01 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=464</guid>
		<description><![CDATA[Well, it was time for a new theme, so I&#8217;ve switched to a newer theme with more features. Additional edits will appear in the coming weeks as I &#8216;tune&#8217; the theme to my preferences and &#8216;rules&#8217;.  Since this theme has some black navigation links (actually mid-to-ark gray) I&#8217;ll be fixing that probably first real quick. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-465 alignright" style="margin: 10px; border: 0pt none;" title="Blog theme change" src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2010/05/wb-new-theme-2010-204x300.jpg" alt="Blog theme change" width="204" height="300" />Well, it was time for a new theme, so I&#8217;ve switched to a newer theme with more features. Additional edits will appear in the coming weeks as I &#8216;tune&#8217; the theme to my preferences and &#8216;rules&#8217;.  Since this theme has some <a href="http://imblogginghere.com/techblog/200901/internet/site-design-basics-navigation-and-links-follow-up/" target="_blank">black navigation links</a> (actually mid-to-ark gray) I&#8217;ll be fixing that probably first real quick.</p>
<p>I wonder why so many blogs these days, and even ever more often use black text for navigation? I learned &#8220;old school&#8221; some basics I stick to when I design sites myself, and using a different color for nav links and other text links is one of the basics and inviolable, IMO.</p>
<p>At any rate I&#8217;m very pleased with this theme, and we&#8217;ll see how it turns out over the next several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2010/0512/technology/computers-and-computer-related/wonderblog-gets-new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Snail Mail Postcards</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2009/1202/technology/computers-and-computer-related/email/free-google-snail-mail-postcards/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2009/1202/technology/computers-and-computer-related/email/free-google-snail-mail-postcards/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:02:50 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=456</guid>
		<description><![CDATA[This year you can use Gmail to send a Snail Mail postcard courtesy of Google! This holiday season, as a token of our appreciation to our most enthusiastic fans, we&#8217;ll snail-mail a free holiday postcard on your behalf. Yes, through the mail and everything. - Gmail Blog, Spread some holiday cheer, one card at a [...]]]></description>
			<content:encoded><![CDATA[<p>This year you can use Gmail to send a <a href="https://services.google.com/fb/forms/gmailholidaycard/" target="_blank">Snail Mail postcard</a> courtesy of Google!</p>
<blockquote><p><em>This holiday season, as a token of our appreciation to our most enthusiastic fans, we&#8217;ll snail-mail a free holiday postcard on your behalf. Yes, through the mail and everything.</em></p>
<p><em>- Gmail Blog, <a href="http://gmailblog.blogspot.com/2009/12/spread-some-holiday-cheer-one-card-at.html" target="_self">Spread some holiday cheer, one card at a time</a></em></p></blockquote>
<p>So get on over to that website and send a free &#8220;Gmail Card&#8221; to the Google fan in your life, or maybe that person in your life who doesn&#8217;t use email (yet).<em><br />
</em></p>
<p style="text-align: center;"><a href="https://services.google.com/fb/forms/gmailholidaycard/" target="_blank"><img class="size-full wp-image-458 aligncenter" style="border: 0pt none; margin-top: 10px; margin-bottom: 10px;" title="Free Gmail Postcard" src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2009/12/gmail-postcard.jpg" alt="Gmail Postcards" width="256" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2009/1202/technology/computers-and-computer-related/email/free-google-snail-mail-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail gets experimental offline mode</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2009/0129/technology/computers-and-computer-related/email/gmail-get-experimental-offline-mode/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2009/0129/technology/computers-and-computer-related/email/gmail-get-experimental-offline-mode/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:09:06 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail labs]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=386</guid>
		<description><![CDATA[If you ever take your laptop to places yuo can&#8217;t get online, or if your desktop doesn&#8217;t always have a connection (or if you are on dialup) you might appreciate this new feature in Gmail Labs &#8211; Offline Gmail. Once you turn on this feature, Gmail uses Gears to download a local cache of your [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever take your laptop to places yuo can&#8217;t get online, or if your desktop doesn&#8217;t always have a connection (or if you are on dialup) you might appreciate this new feature in <a href="http://gmailblog.blogspot.com/2009/01/new-in-labs-offline-gmail.html" target="_blank">Gmail Labs &#8211; Offline Gmail</a>.</p>
<blockquote><p><em>Once you turn on this feature, Gmail uses <a href="http://gears.google.com/">Gears</a> to download a local cache of your mail. As long as you&#8217;re connected to the network, that cache is synchronized with Gmail&#8217;s servers. When you lose your connection, Gmail automatically switches to offline mode, and uses the data stored on your computer&#8217;s hard drive instead of the information sent across the network. You can read messages, star and label them, and do all of the things you&#8217;re used to doing while reading your webmail online. Any messages you send while offline will be placed in your outbox and automatically sent the next time Gmail detects a connection.</em></p>
<p>- <a href="http://gmailblog.blogspot.com/2009/01/new-in-labs-offline-gmail.html" target="_blank"><span class="byline-author">Andy Palay, Gmail engineer, </span>Gmail Blog</a></p></blockquote>
<p>Gmail says Offline Gmail will be available to users of Gmail in US or UK English over the next couple of days (as of Jan 27th).</p>
<div style="border: dashed 2px #000;padding: 10px;margin: 10px 0 60px 0;"><strong><a href="http://imblogginghere.com/techblog/tag/gmail/ " target="_blank">More Gmail Posts</a></strong> (on my other blog)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2009/0129/technology/computers-and-computer-related/email/gmail-get-experimental-offline-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Get Better</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1212/technology/computers-and-computer-related/google-maps-get-better/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1212/technology/computers-and-computer-related/google-maps-get-better/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:30:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=348</guid>
		<description><![CDATA[Google continually evolves everything and Google Maps is no exception to that rule. During the past month or so I&#8217;ve noted some really cool new features like updated zoom/pan/navigation controls, new My Maps features, and navigable street view is available in some areas. Let&#8217;s take a quick look at new My Maps features, here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-349" style="border: 0pt none; margin: 10px;" title="Google maps improvements" src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/12/googlemaps-improvements.jpg" alt="" width="300" height="284" /></p>
<p>Google continually evolves everything and <a href="http://maps.google.com/" target="_blank">Google Maps</a> is no exception to that rule. During the past month or so I&#8217;ve noted some really cool new features like updated zoom/pan/navigation controls, new My Maps features, and navigable street view is available in some areas.</p>
<p>Let&#8217;s take a quick look at new My Maps features, here&#8217;s a list:</p>
<ul>
<li>Google Real Estate Search</li>
<li>Hot Spots Guide</li>
<li>Island Guide</li>
<li>Videos from YouTube</li>
<li>Photos from Picasa Web Albums</li>
<li>Gas Prices from GasBuddy.com</li>
<li>Distance Measurement Tool</li>
<li>Places of Interest</li>
<li>The Weather Channel</li>
<li>The Tap Mapplet</li>
</ul>
<p>Recently I was grabbing a cup of coffee at Burger King with a friend and I was sending an invite through Google Calendar and I wanted to include a link to a map of the store&#8217;s location. The first place I went was the Burger King site and used their Store Locator and it didn&#8217;t list the restaurant I was looking for.</p>
<p><strong>GOOGLE MAPS TO THE RESCUE</strong></p>
<p>I went to Google maps and mapped a nearby location and went into My Maps, checked the &#8220;Places of Interest&#8221; checkbox then selected Fast Food in the new window. A bunch of local restaurants popped up as little purple dots on the map and I clicked the one I wanted, and got not only the address, but the phone number, too!</p>
<p>I added that info into my invite and fired it off, sure that my friend would be able to get directions if he needed them. Ironic that Google Maps could provide all of that info along with a street view of that particular Burger King, and the official Burger King website could not. UPDATE: While writing I checked again and it seems like Burger King or MapQuest caught up. Maybe one of them is just a day behind Google Maps!</p>
<p><strong>INTERESTING GOOGLE MAPS NOTE</strong></p>
<p>On another note It seems there are all kinds of cool <a href="http://www.wired.com/culture/lifestyle/news/2005/05/67514?currentPage=all" target="_blank">Google map hacks</a> out there, too, and some of them look really useful and the idea of hacking Google maps as a whole is promising and probably has many developers salivating over the possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1212/technology/computers-and-computer-related/google-maps-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Design Basics &#8211; Navigation and Links</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1204/technology/computers-and-computer-related/web-design/site-design-basics-navigation-and-links/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1204/technology/computers-and-computer-related/web-design/site-design-basics-navigation-and-links/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:48:28 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design tips]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=342</guid>
		<description><![CDATA[I&#8217;m amazed at times to I see high profile websites breaking what I consider to be unspoken &#8220;laws&#8221; of web design. One of the first of which would be to insure that visitors to your site can distinguish between clickable and non-clickable text. For example, you want readers to easily see at-a-glance how to navigate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_343" class="wp-caption alignright" style="width: 460px"><a href="http://justjared.buzznet.com/2008/12/04/shia-labeouf-skateboard/" target="_blank"><img class="size-full wp-image-343" style="border: 0pt none; margin: 10px;" title="justjaredsite" src="http://www.divergentstudio.com/georgeswonderblog/wp-content/uploads/2008/12/justjaredsite.jpg" alt="" width="450" height="412" /></a><p class="wp-caption-text">Figure 1: JustJared.com</p></div>
<p>I&#8217;m amazed at times to I see high profile websites breaking what I consider to be unspoken &#8220;laws&#8221; of web design. One of the first of which would be to insure that visitors to your site can distinguish between clickable and non-clickable text. For example, you want readers to easily see at-a-glance how to navigate through your website.</p>
<p>This unspoken &#8220;law&#8221; is broken by some of the biggest web sites, and even some very <a href="http://wordpress.org/extend/themes/" target="_blank">popular blog templates</a> which can become high profile sites.</p>
<p>I will be picking on the incredibly popular <em>JustJared.com</em> tonight because I happened to walk by my wife when she was on this site and I wanted a good example of exactly what I would not do to a site.</p>
<p><strong>Area 1 (see figure 1 near logo at top)</strong>: Check out the link below and look at the main logo where it says &#8220;TOP CELEBS&#8221; on the left and has a list of celebrities (I&#8217;ve highlighted it orange). Tonight the list&#8217;s upper left says Angelina Jolie and ends at the bottom right with Zac Efron &#8211; but you cannot tell at-a-glance that these are clickable links.</p>
<p><strong>Area 2</strong> <strong>(see figure 1 above article)</strong>: These are older and newer links which take you to the post before and after the current post. Again you cannot tell at-a-glance that these are clickable links.</p>
<p><strong>Area 3</strong> <strong>(see figure 1 right edge)</strong>: Here again is black text hiding its &#8220;clickability&#8221;. There&#8217;s a link above the banner for potential advertisers to click if they are interested in advertising on JustJared.com and then below the banner is a list of designers &#8211; designers of what I do not know, but again they are black and you cannot readily tell they are clickable.</p>
<p>Another way to put this idea is that as much as is possible you want to make your web sites as easy to use as possible. You don&#8217;t want visitors looking around trying to learn how to use your site, you want them clicking around reading stuff and clicking on stuff without any thought whatsoever &#8211; okay, you do want a little thought, but you want their thoughts to be about your content, whether or not to click your ads, and whther or not to buy something on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1204/technology/computers-and-computer-related/web-design/site-design-basics-navigation-and-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technorati Indexing and Google &#8211; Video</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1201/technology/computers-and-computer-related/technorati-indexing-and-google-video/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1201/technology/computers-and-computer-related/technorati-indexing-and-google-video/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:16:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=337</guid>
		<description><![CDATA[If you blog, or are just a Technorati freak you might want to give a listen. Dorion Carroll (Technorati VP of engineering) on Indexing millions of blogs in real time. A little bit beyond that, check out 5 Tips to Better Technorati Indexing including this great bit: If your blog software supports categories and RSS/Atom [...]]]></description>
			<content:encoded><![CDATA[<p>If you blog, or are just a Technorati freak you might want to give a listen. Dorion Carroll (Technorati VP of engineering) on <a href="http://video.zdnet.com/CIOSessions/?p=337" target="_blank">Indexing millions of blogs in real time</a>.</p>
<p>A little bit beyond that, check out <a href="http://www.quickonlinetips.com/archives/2006/01/5-tips-to-better-technorati-indexing/" target="_blank">5 Tips to Better Technorati</a> Indexing including this great bit:</p>
<blockquote><p><em>If your blog software supports categories and RSS/Atom feeds (like Movable Type, WordPress, TypePad, Blogware, Radio), possibly your categories will be read as tags automatically.</em></p>
<p>- QuickOnlineTips.com</p></blockquote>
<p>I thought it was really interesting to know that your blog&#8217;s categories are read as &#8220;tags&#8221; on Technorati.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1201/technology/computers-and-computer-related/technorati-indexing-and-google-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gmail Email Reminder?</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1122/technology/computers-and-computer-related/email/the-gmail-email-reminder/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1122/technology/computers-and-computer-related/email/the-gmail-email-reminder/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:18:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=290</guid>
		<description><![CDATA[Gmail&#8217;s Forgotten Attachment Reminder now has a sibling, a reminder to types your email out instead of sending an empty email (maybe an email just with a subject line like &#8220;How About Dinner Tonight?&#8221;). Gmail lover that I am I&#8217;m going to rate this one next to useless, unless you are trying to break yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail&#8217;s <a href="http://gmailblog.blogspot.com/2008/09/new-in-labs-handy-intern-tweaks.html" target="_blank">Forgotten Attachment Reminder</a> now has a sibling, a reminder to types your email out instead of <a href="http://gmailblog.blogspot.com/2008/10/tip-sending-empty-messages.html" target="_blank">sending an empty email</a> (maybe an email just with a subject line like &#8220;How About Dinner Tonight?&#8221;).</p>
<p>Gmail lover that I am I&#8217;m going to rate this one next to useless, unless you are trying to break yourself of the habit of sending emails consisting just of subject lines. My favorite recent Gmail feature is <a href="http://gmailblog.blogspot.com/2008/11/spice-up-your-inbox-with-colors-and.html" target="_blank">themes</a> (check out my favorite <a href="http://www.divergentstudio.com/georgeswonderblog/2008/1119/technology/computers-and-computer-related/email/gmail-rocks-more-with-new-themes/" target="_blank">Gmail themes</a>), that became available in my Gmail account the day after I blogged about it.</p>
<p>Forgotten Attachment reminder: ok<br />
Empty Email Reminder: yech<br />
Gmail Themes: hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1122/technology/computers-and-computer-related/email/the-gmail-email-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Maker Lenovo Pulls Malware Download From Their Website</title>
		<link>http://www.divergentstudio.com/georgeswonderblog/2008/1121/technology/computers-and-computer-related/computer-maker-lenovo-pulls-malware-download-from-their-website/</link>
		<comments>http://www.divergentstudio.com/georgeswonderblog/2008/1121/technology/computers-and-computer-related/computer-maker-lenovo-pulls-malware-download-from-their-website/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:06:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.divergentstudio.com/georgeswonderblog/?p=288</guid>
		<description><![CDATA[Recently computer manufacturer Lenovo (an IBM company) pulled a download off of its website that was infected with a Trojan. According to Ryan Naraine&#8217;s (security evangelist at Kaspersky Lab) post on ZDNet&#8230; Computer maker Lenovo is shipping a malware-infected software package to Windows XP users, according to warning from anti-virus researchers at Microsoft. Its unusual, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently computer manufacturer <a href="http://blogs.zdnet.com/security/?p=2203" target="_blank">Lenovo (an IBM company)</a> pulled a download off of its website that was infected with a Trojan. According to Ryan Naraine&#8217;s (<em>security evangelist</em> at Kaspersky Lab) post on ZDNet&#8230;</p>
<blockquote><p><em>Computer maker Lenovo is shipping a malware-infected software package to Windows XP users, according to warning from anti-virus researchers at Microsoft.</em></p></blockquote>
<p>Its unusual, but not unheard of, for a computer manufacturer to accidentally distribute software that&#8217;s infected with malware. Some years ago a computer manufacturer was shipping brand new computers pre-infected before they caught it. I&#8217;d hate to have been a customer service rep at that company explaining to people why their brand new computer was already infected when it was not yet even connected to the Internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divergentstudio.com/georgeswonderblog/2008/1121/technology/computers-and-computer-related/computer-maker-lenovo-pulls-malware-download-from-their-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

